This universal temperature controller with a built-in SCR can be used as PID temperature controller, On/off temperature controller, or simply as a thermometer/pyrometer for Hot Runner Coil Heater.
Just directly connect the coil heater to terminals 4 and 5. 4 is positive when use DC power source. The output voltage is the same as the input voltage.
Features
- Compact size, 1/32 DIN that is only 24x48x75mm (0.95 x 1.89 x3")
- Artificial intelligence enhanced PID algorithm provides precise control
- Auto-tune function can automatically find the best PID parameters
- Supports 10 different types of commonly used temperature sensor inputs
- Displays temperature in either Fahrenheit or Celsius
- Output voltage is the same as the input voltage on terminals 4 and 5.
Main Specifications
Input type | TC: K, E, S, R, J, T, B, WRe3-WRe25. RTD: Pt100, Cu50 |
---|---|
Input range | K (-200~+1300ºC), S (-50~+1600ºC), WRe3-WRe25 (0~2300ºC ), R (-50~+1600ºC), T (-200~400ºC), E (-200~900ºC), J (-200~1200ºC), B (350~1800ºC), Pt100 (-99.9~600.0ºC) or (-200~+600ºC), Cu50 (-50~150ºC) |
Display | One lines, Four digits. °F or °C. |
Display Resolution | 1°C, 1°F, or 0.1°C, 0. 1°F, with Pt100 |
Accuracy | ±0.2% or ±1 unit of full input range |
Control mode | PID, On-Off |
Output mode | Same voltage output as the input voltage. 2A max current. |
Alarm | Process high/low alarm |
Power consumption | <2 Watt without a load |
Power supply voltage rating |
85~260VAC/50~60Hz or 85-360 VDC |
Dimension | 24 x 48 x 75 mm (1"x2"x3") |