Description
DG series are designed for small flow and multi-channel fluid transfer, easy to install and replace tubing. Self adapting spring adjusts pressing gap automatically according to the tubing size. The rollers are made of 304 stainless steel. A pump head consists of three parts: frame, roller device and cartridge. According to the numbers of channel, there are DG1, DG2, DG4, DG8, DG12, DG16, DG24.
Features
- Multi-channel transfer
- Change tubing easily
- Install tubing easily
- Occlusion can be adjusted slightly by ratchet wheel to fit different tubing wall thicknesses requirements.
- 6-roller and 10-roller pump heads available.
- More rollers reduce pulsation and flow rates slightly.
- Skillful trigger structure, convenient to eject the cartridges.
Specifications
- Flow range: 0.00016~48ml/min
- Card material: POM
- Roller material: 304 stainless steel
- Roller number: 6, 10
- Gap adjustment: micro-adjustment
- Applicable tube: wall thickness 0.8~1mm (0.03 ~0.04 inch) ID ≤3.17 mm (0.12 inch)
Flow Rate vs rpm
DG6 (mL/min)
rpm | Tubing ID | |||||||||
0.13 | 0.25 | 0.5 | 0.76 | 1 | 1.22 | 1.52 | 1.65 | 2.1 | 2.4 | |
0.1 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
1 | 0.00 | 0.01 | 0.02 | 0.05 | 0.06 | 0.11 | 0.17 | 0.18 | 0.21 | 0.26 |
50 | 0.08 | 0.25 | 1.10 | 2.40 | 2.90 | 5.40 | 8.50 | 9.00 | 10.5 | 13.0 |
100 | 0.16 | 0.50 | 2.20 | 4.80 | 5.80 | 10.8 | 17.0 | 18.0 | 21.0 | 26.0 |
DG10 (mL/min)
rpm | Tubing ID | |||||||||
0.13 | 0.25 | 0.5 | 0.76 | 1 | 1.22 | 1.52 | 1.65 | 2.1 | 2.4 | |
0.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
1 | 0.00 | 0.01 | 0.02 | 0.04 | 0.05 | 0.08 | 0.13 | 0.14 | 0.16 | 0.20 |
50 | 0.06 | 0.23 | 0.89 | 1.96 | 2.42 | 3.98 | 6.71 | 7.03 | 8.05 | 10.0 |
100 | 0.11 | 0.45 | 1.77 | 3.91 | 4.84 | 7.96 | 13.4 | 14.1 | 16.1 | 20.0 |
Parameters
Type | Max Flow Rate (mL/min) | Speed (rpm) | Tubing | Cartridge Material | Rollers Material | |
6 rollers | 10 rollers | |||||
DG | 48 (per channel) | 32 (per channel) | ≤100 | Inner diameter ≤3.17mm (0.12 in) Wall thickness 0.5 - 1mm, ( 0.02-0.04 in) |
POM or PVDF | SS |